பதிவு எண் | : | KM461095 |
![]() |
||||||||||||||||||||||||||||||
வரன் பெயர் | : | Anand kumar | |||||||||||||||||||||||||||||||
பாலினம்_வயது | : | Male - 31 Years | |||||||||||||||||||||||||||||||
திருமண நிலை | : | Unmarried | |||||||||||||||||||||||||||||||
பதிவாளர் | : | Parent | |||||||||||||||||||||||||||||||
சமுதாயம் | : | Kongu Vellala Gounder | |||||||||||||||||||||||||||||||
கூட்டம் | : | Pavalan Kootam | |||||||||||||||||||||||||||||||
குல தெய்வம் | : | Kaliamman | |||||||||||||||||||||||||||||||
கோவில் ஊர் | : | Angitholuvu | |||||||||||||||||||||||||||||||
இருப்பிடம் | : | Coimbatore / Tamil Nadu / India | |||||||||||||||||||||||||||||||
பிறந்த தேதி | : | 24-12-1993 (08:34 AM) | பிறந்த ஊர் | : | Coimbatore | ||||||||||||||||||||||||||||
நிறம் | : | Fair | நட்சத்திரம் | : | Ashwini - Padam | ||||||||||||||||||||||||||||
உயரம் | : | 6ft 2in - 187cm | ஜாதக நிலை | : | Sevvai | ||||||||||||||||||||||||||||
எடை | : | 65kg | ராசி | : | Mesham / Aries | ||||||||||||||||||||||||||||
இரத்த வகை | : | லக்னம் | : | ||||||||||||||||||||||||||||||
படிப்பு | : | BE |
|||||||||||||||||||||||||||||||
படிப்பு விவரம் | : | B.E |
|||||||||||||||||||||||||||||||
பணி | : | Employed |
|||||||||||||||||||||||||||||||
பணி விவரம் | : | TNPSC and UPSC Trainer Race Academy |
|||||||||||||||||||||||||||||||
வருமானம் | : | 1000000 PM | |||||||||||||||||||||||||||||||
தந்தை விவரம் | : | Duraisamy - LATE |
|||||||||||||||||||||||||||||||
தாய் விவரம் | : | kalamani - Home Maker | |||||||||||||||||||||||||||||||
சகோதரர் | : | 0 - 0 Married | |||||||||||||||||||||||||||||||
சகோதரி | : | 1 - 1 Married | |||||||||||||||||||||||||||||||
குடும்ப விவரம்: | : | Sister 1 :Married |
|||||||||||||||||||||||||||||||
சொத்து விவரம் | : | Monthly income :70000, Rent : 10000, Height :6.2
Complexion:fair, Rc house, Agriculture land:1.5 acres
Godown:10 cent
Property value : 3 crores |
|||||||||||||||||||||||||||||||
வரன் விவரம் | : | ||||||||||||||||||||||||||||||||
எதிர்பார்ப்பு | : | Good family | |||||||||||||||||||||||||||||||
மொபைல் எண் | : | 9655926096 |
|||||||||||||||||||||||||||||||
திசை இருப்பு | : | - Years, Months and Days | |||||||||||||||||||||||||||||||
|
|