KonguConnect.in | |||||||||||||||||||||||||||||||||
பதிவு எண் | : | KM460569 |
![]() |
||||||||||||||||||||||||||||||
வரன் பெயர் | : | Depak chakkaravarthy.R | |||||||||||||||||||||||||||||||
பாலினம்_வயது | : | Male - 28 Years | |||||||||||||||||||||||||||||||
திருமண நிலை | : | Unmarried | |||||||||||||||||||||||||||||||
பதிவாளர் | : | Parent | |||||||||||||||||||||||||||||||
சமுதாயம் | : | Kongu Vellala Gounder | |||||||||||||||||||||||||||||||
கூட்டம் | : | Kannan Kootam | |||||||||||||||||||||||||||||||
குல தெய்வம் | : | Bagavathi Amman | |||||||||||||||||||||||||||||||
கோவில் ஊர் | : | Nambiyur | |||||||||||||||||||||||||||||||
இருப்பிடம் | : | / / India | |||||||||||||||||||||||||||||||
பிறந்த தேதி | : | 26-06-1997 (06:30 PM) | பிறந்த ஊர் | : | Coimbatore | ||||||||||||||||||||||||||||
நிறம் | : | Very Fair | நட்சத்திரம் | : | Poorattadhi - 3 Padam | ||||||||||||||||||||||||||||
உயரம் | : | 5ft 9in - 175cm | ஜாதக நிலை | : | No Dhosam | ||||||||||||||||||||||||||||
எடை | : | 60kg | ராசி | : | Kumbha / Aquarius | ||||||||||||||||||||||||||||
இரத்த வகை | : | O+ | லக்னம் | : | Dhanus / Sagittarius | ||||||||||||||||||||||||||||
படிப்பு | : | ME |
|||||||||||||||||||||||||||||||
படிப்பு விவரம் | : | Engineering Design |
|||||||||||||||||||||||||||||||
பணி | : | Designer - IT & Engineering |
|||||||||||||||||||||||||||||||
பணி விவரம் | : | Design engineer |
|||||||||||||||||||||||||||||||
வருமானம் | : | 50000 PM | |||||||||||||||||||||||||||||||
தந்தை விவரம் | : | C.R.Rajasekar - Business |
|||||||||||||||||||||||||||||||
தாய் விவரம் | : | C.Banumathi - Late | |||||||||||||||||||||||||||||||
சகோதரர் | : | 0 - 0 Married | |||||||||||||||||||||||||||||||
சகோதரி | : | 0 - 0 Married | |||||||||||||||||||||||||||||||
குடும்ப விவரம்: | : | ||||||||||||||||||||||||||||||||
சொத்து விவரம் | : | Own house.
Father - own company |
|||||||||||||||||||||||||||||||
வரன் விவரம் | : | ||||||||||||||||||||||||||||||||
எதிர்பார்ப்பு | : | Good family and any degree | |||||||||||||||||||||||||||||||
மொபைல் எண் | : | 9566940846 |
|||||||||||||||||||||||||||||||
திசை இருப்பு | : | - Years, Months and Days | |||||||||||||||||||||||||||||||
|
|