KonguConnect.in | |||||||||||||||||||||||||||||||||
பதிவு எண் | : | KM460293 |
![]() |
||||||||||||||||||||||||||||||
வரன் பெயர் | : | Sathish Kumar S | |||||||||||||||||||||||||||||||
பாலினம்_வயது | : | Male - 37 Years | |||||||||||||||||||||||||||||||
திருமண நிலை | : | Unmarried | |||||||||||||||||||||||||||||||
பதிவாளர் | : | Parent | |||||||||||||||||||||||||||||||
சமுதாயம் | : | Kongu Vellala Gounder | |||||||||||||||||||||||||||||||
கூட்டம் | : | Kannandhai Kootam | |||||||||||||||||||||||||||||||
குல தெய்வம் | : | ஸ்ரீ பெரியநாயகி அம்மன் திருக்கோவில் | |||||||||||||||||||||||||||||||
கோவில் ஊர் | : | பாப்பினி, காங்கேயம். | |||||||||||||||||||||||||||||||
இருப்பிடம் | : | Erode / Tamil Nadu / India | |||||||||||||||||||||||||||||||
பிறந்த தேதி | : | 21-10-1987 (06:30 AM) | பிறந்த ஊர் | : | ஈரோடு | ||||||||||||||||||||||||||||
நிறம் | : | Fair | நட்சத்திரம் | : | Hastham - 2 Padam | ||||||||||||||||||||||||||||
உயரம் | : | 5ft 6in - 167cm | ஜாதக நிலை | : | Sevvai | ||||||||||||||||||||||||||||
எடை | : | 80kg | ராசி | : | Kanni / Virgo | ||||||||||||||||||||||||||||
இரத்த வகை | : | O+ | லக்னம் | : | Tula / Libra | ||||||||||||||||||||||||||||
படிப்பு | : | BSc IT / Computer Science |
|||||||||||||||||||||||||||||||
படிப்பு விவரம் | : | ||||||||||||||||||||||||||||||||
பணி | : | Agriculture & Farming Professional |
|||||||||||||||||||||||||||||||
பணி விவரம் | : | ||||||||||||||||||||||||||||||||
வருமானம் | : | 50000 PM | |||||||||||||||||||||||||||||||
தந்தை விவரம் | : | Sivasubramaniam P - Agriculture |
|||||||||||||||||||||||||||||||
தாய் விவரம் | : | Baby S - Home Maker | |||||||||||||||||||||||||||||||
சகோதரர் | : | - Married | |||||||||||||||||||||||||||||||
சகோதரி | : | 1 - 1 Married | |||||||||||||||||||||||||||||||
குடும்ப விவரம்: | : | Family with Moderate Values. Mom, Dad and Myself.
1 younger sister got Married and having a kid. |
|||||||||||||||||||||||||||||||
சொத்து விவரம் | : | Own House, 4 Acer Coconut Farm with well and Bore well and LBP canal water. |
|||||||||||||||||||||||||||||||
வரன் விவரம் | : | ||||||||||||||||||||||||||||||||
எதிர்பார்ப்பு | : | ||||||||||||||||||||||||||||||||
மொபைல் எண் | : | 7373666674 |
|||||||||||||||||||||||||||||||
திசை இருப்பு | : | Chandra - 07 Years, 05 Months and 24 Days | |||||||||||||||||||||||||||||||
|
|