KonguConnect.in | |||||||||||||||||||||||||||||||||
| பதிவு எண் | : | KM460270 |
|
||||||||||||||||||||||||||||||
| வரன் பெயர் | : | K. G. Dineshkumar | |||||||||||||||||||||||||||||||
| பாலினம்_வயது | : | Male - 33 Years | |||||||||||||||||||||||||||||||
| திருமண நிலை | : | Unmarried | |||||||||||||||||||||||||||||||
| பதிவாளர் | : | Self | |||||||||||||||||||||||||||||||
| சமுதாயம் | : | Kongu Vellala Gounder | |||||||||||||||||||||||||||||||
| கூட்டம் | : | Poosan Kootam | |||||||||||||||||||||||||||||||
| குல தெய்வம் | : | Sri Vanjiamman | |||||||||||||||||||||||||||||||
| கோவில் ஊர் | : | Mulanur | |||||||||||||||||||||||||||||||
| இருப்பிடம் | : | Tiruppur / Tamil Nadu / India | |||||||||||||||||||||||||||||||
| பிறந்த தேதி | : | 16-01-1993 (01:30 AM) | பிறந்த ஊர் | : | Kangeyam | ||||||||||||||||||||||||||||
| நிறம் | : | Fair | நட்சத்திரம் | : | Swati - None Padam | ||||||||||||||||||||||||||||
| உயரம் | : | 5ft 8in - 172cm | ஜாதக நிலை | : | Rahu Kethu | ||||||||||||||||||||||||||||
| எடை | : | 65kg | ராசி | : | Tula / Libra | ||||||||||||||||||||||||||||
| இரத்த வகை | : | O+ | லக்னம் | : | Tula / Libra | ||||||||||||||||||||||||||||
| படிப்பு | : | BBA |
|||||||||||||||||||||||||||||||
| படிப்பு விவரம் | : | ||||||||||||||||||||||||||||||||
| பணி | : | MANAGER |
|||||||||||||||||||||||||||||||
| பணி விவரம் | : | Merchandising |
|||||||||||||||||||||||||||||||
| வருமானம் | : | 6-7Lakhs PA | |||||||||||||||||||||||||||||||
| தந்தை விவரம் | : | Gopalsamy - Farmer |
|||||||||||||||||||||||||||||||
| தாய் விவரம் | : | Vasanthamani - Farmer | |||||||||||||||||||||||||||||||
| சகோதரர் | : | 1 - 1 Married | |||||||||||||||||||||||||||||||
| சகோதரி | : | - Married | |||||||||||||||||||||||||||||||
| குடும்ப விவரம்: | : | Nuclear family |
|||||||||||||||||||||||||||||||
| சொத்து விவரம் | : | 2 Acre land
2 Site
Own House -1 |
|||||||||||||||||||||||||||||||
| வரன் விவரம் | : | ||||||||||||||||||||||||||||||||
| எதிர்பார்ப்பு | : | Good family and any degree completed | |||||||||||||||||||||||||||||||
| மொபைல் எண் | : | 9976911444 |
|||||||||||||||||||||||||||||||
| திசை இருப்பு | : | - Years, Months and Days | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||