KonguConnect.in | |||||||||||||||||||||||||||||||||
பதிவு எண் | : | KM460127 |
![]() |
||||||||||||||||||||||||||||||
வரன் பெயர் | : | Harish Kandhasamy | |||||||||||||||||||||||||||||||
பாலினம்_வயது | : | Male - 27 Years | |||||||||||||||||||||||||||||||
திருமண நிலை | : | Unmarried | |||||||||||||||||||||||||||||||
பதிவாளர் | : | Parent | |||||||||||||||||||||||||||||||
சமுதாயம் | : | Kongu Vellala Gounder | |||||||||||||||||||||||||||||||
கூட்டம் | : | Kannan Kootam | |||||||||||||||||||||||||||||||
குல தெய்வம் | : | Sri kariyakaali Amman | |||||||||||||||||||||||||||||||
கோவில் ஊர் | : | Anangur | |||||||||||||||||||||||||||||||
இருப்பிடம் | : | Namakkal / Tamil Nadu / India | |||||||||||||||||||||||||||||||
பிறந்த தேதி | : | 08-04-1998 (10:54 AM) | பிறந்த ஊர் | : | Erode | ||||||||||||||||||||||||||||
நிறம் | : | Wheatish Brown | நட்சத்திரம் | : | Pooram - 1 Padam | ||||||||||||||||||||||||||||
உயரம் | : | 5ft 7in - 170cm | ஜாதக நிலை | : | No Dhosam | ||||||||||||||||||||||||||||
எடை | : | 88kg | ராசி | : | Simham / Leo | ||||||||||||||||||||||||||||
இரத்த வகை | : | A1+ | லக்னம் | : | Mithunam / Gemini | ||||||||||||||||||||||||||||
படிப்பு | : | BE |
|||||||||||||||||||||||||||||||
படிப்பு விவரம் | : | ECE |
|||||||||||||||||||||||||||||||
பணி | : | Software Professional |
|||||||||||||||||||||||||||||||
பணி விவரம் | : | Email automation associate |
|||||||||||||||||||||||||||||||
வருமானம் | : | 94000 PM | |||||||||||||||||||||||||||||||
தந்தை விவரம் | : | Kandhasamy - Retired TNSTC |
|||||||||||||||||||||||||||||||
தாய் விவரம் | : | Thamaraiselvi - Shopkeeper | |||||||||||||||||||||||||||||||
சகோதரர் | : | 0 - 0 Married | |||||||||||||||||||||||||||||||
சகோதரி | : | 0 - 0 Married | |||||||||||||||||||||||||||||||
குடும்ப விவரம்: | : | ||||||||||||||||||||||||||||||||
சொத்து விவரம் | : | Agri land - 6 acres
Site - 3
House - G+1, traditional - 1 |
|||||||||||||||||||||||||||||||
வரன் விவரம் | : | ||||||||||||||||||||||||||||||||
எதிர்பார்ப்பு | : | ||||||||||||||||||||||||||||||||
மொபைல் எண் | : | 9655266297 |
|||||||||||||||||||||||||||||||
திசை இருப்பு | : | - Years, Months and Days | |||||||||||||||||||||||||||||||
|
|