KonguConnect.in | |||||||||||||||||||||||||||||||||
| பதிவு எண் | : | KG460238 |
|
||||||||||||||||||||||||||||||
| வரன் பெயர் | : | G. Aarthi MBBS MD Radiology | |||||||||||||||||||||||||||||||
| பாலினம்_வயது | : | Female - 35 Years | |||||||||||||||||||||||||||||||
| திருமண நிலை | : | Unmarried | |||||||||||||||||||||||||||||||
| பதிவாளர் | : | Parent | |||||||||||||||||||||||||||||||
| சமுதாயம் | : | Kongu Vellala Gounder | |||||||||||||||||||||||||||||||
| கூட்டம் | : | Kanakkan Kootam | |||||||||||||||||||||||||||||||
| குல தெய்வம் | : | Thenmoliamman | |||||||||||||||||||||||||||||||
| கோவில் ஊர் | : | Darapuram | |||||||||||||||||||||||||||||||
| இருப்பிடம் | : | Palani / Tamil Nadu / India | |||||||||||||||||||||||||||||||
| பிறந்த தேதி | : | 08-01-1991 (03:56 AM) | பிறந்த ஊர் | : | Palani | ||||||||||||||||||||||||||||
| நிறம் | : | Fair | நட்சத்திரம் | : | Krittika - 1 Padam | ||||||||||||||||||||||||||||
| உயரம் | : | 5ft 6in - 167cm | ஜாதக நிலை | : | Sevvai, Rahu Kethu | ||||||||||||||||||||||||||||
| எடை | : | 60kg | ராசி | : | Mesham / Aries | ||||||||||||||||||||||||||||
| இரத்த வகை | : | லக்னம் | : | Rishabam / Taurus | |||||||||||||||||||||||||||||
| படிப்பு | : | MBBS, MD |
|||||||||||||||||||||||||||||||
| படிப்பு விவரம் | : | MBBS MD(Radiology) |
|||||||||||||||||||||||||||||||
| பணி | : | Self Employed |
|||||||||||||||||||||||||||||||
| பணி விவரம் | : | Scan Center own |
|||||||||||||||||||||||||||||||
| வருமானம் | : | 200000 PM | |||||||||||||||||||||||||||||||
| தந்தை விவரம் | : | N. Ganesan - (Govt Retd.) |
|||||||||||||||||||||||||||||||
| தாய் விவரம் | : | G. Selvi - Post Graduate Teacher | |||||||||||||||||||||||||||||||
| சகோதரர் | : | 0 - 0 Married | |||||||||||||||||||||||||||||||
| சகோதரி | : | 0 - 0 Married | |||||||||||||||||||||||||||||||
| குடும்ப விவரம்: | : | ||||||||||||||||||||||||||||||||
| சொத்து விவரம் | : | 7-Acre Coconut thoppu
12-Acre River Pasana Agriculture
Palani 2400 Sq.Ft Terrace House
1 House at Erode |
|||||||||||||||||||||||||||||||
| வரன் விவரம் | : | MBBS MD(Radiology) |
|||||||||||||||||||||||||||||||
| எதிர்பார்ப்பு | : | Equal Status, Govt. Service | |||||||||||||||||||||||||||||||
| மொபைல் எண் | : | 9487775216 & 9488236178 |
|||||||||||||||||||||||||||||||
| திசை இருப்பு | : | Surya - 05 Years, 05 Months and 29 Days | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||